doctype([$type = 'xhtml1-strict'])
Parameters: |
|
---|---|
Returns: |
HTML DocType tag |
Return type: |
string |
Helps you generate document type declarations, or DTD’s. XHTML 1.0 Strict is used by default, but many doctypes are available.
Example:
echo doctype(); // <!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd"> echo doctype('html4-trans'); // <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dtd">
The following is a list of doctype choices. These are configurable, and pulled from application/config/doctypes.php
Document type | Option | Result |
---|---|---|
XHTML 1.1 | xhtml11 | <!DOCTYPE html PUBLIC “-//W3C//DTD XHTML 1.1//EN” “http://www.w3.org/TR/xhtml11/DTD/xhtml11.dtd“> |
XHTML 1.0 Strict | xhtml1-strict | <!DOCTYPE html PUBLIC “-//W3C//DTD XHTML 1.0 Strict//EN” “http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd“> |
XHTML 1.0 Transitional | xhtml1-trans | <!DOCTYPE html PUBLIC “-//W3C//DTD XHTML 1.0 Transitional//EN” “http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd“> |
XHTML 1.0 Frameset | xhtml1-frame | <!DOCTYPE html PUBLIC “-//W3C//DTD XHTML 1.0 Frameset//EN” “http://www.w3.org/TR/xhtml1/DTD/xhtml1-frameset.dtd“> |
XHTML Basic 1.1 | xhtml-basic11 | <!DOCTYPE html PUBLIC “-//W3C//DTD XHTML Basic 1.1//EN” “http://www.w3.org/TR/xhtml-basic/xhtml-basic11.dtd“> |
HTML 5 | html5 | <!DOCTYPE html> |
HTML 4 Strict | html4-strict | <!DOCTYPE HTML PUBLIC “-//W3C//DTD HTML 4.01//EN” “http://www.w3.org/TR/html4/strict.dtd“> |
HTML 4 Transitional | html4-trans | <!DOCTYPE HTML PUBLIC “-//W3C//DTD HTML 4.01 Transitional//EN” “http://www.w3.org/TR/html4/loose.dtd“> |
HTML 4 Frameset | html4-frame | <!DOCTYPE HTML PUBLIC “-//W3C//DTD HTML 4.01 Frameset//EN” “http://www.w3.org/TR/html4/frameset.dtd“> |
MathML 1.01 | mathml1 | <!DOCTYPE math SYSTEM “http://www.w3.org/Math/DTD/mathml1/mathml.dtd“> |
MathML 2.0 | mathml2 | <!DOCTYPE math PUBLIC “-//W3C//DTD MathML 2.0//EN” “http://www.w3.org/Math/DTD/mathml2/mathml2.dtd“> |
SVG 1.0 | svg10 | <!DOCTYPE svg PUBLIC “-//W3C//DTD SVG 1.0//EN” “http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd“> |
SVG 1.1 Full | svg11 | <!DOCTYPE svg PUBLIC “-//W3C//DTD SVG 1.1//EN” “http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd“> |
SVG 1.1 Basic | svg11-basic | <!DOCTYPE svg PUBLIC “-//W3C//DTD SVG 1.1 Basic//EN” “http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-basic.dtd“> |
SVG 1.1 Tiny | svg11-tiny | <!DOCTYPE svg PUBLIC “-//W3C//DTD SVG 1.1 Tiny//EN” “http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-tiny.dtd“> |
XHTML+MathML+SVG (XHTML host) | xhtml-math-svg-xh | <!DOCTYPE html PUBLIC “-//W3C//DTD XHTML 1.1 plus MathML 2.0 plus SVG 1.1//EN” “http://www.w3.org/2002/04/xhtml-math-svg/xhtml-math-svg.dtd“> |
XHTML+MathML+SVG (SVG host) | xhtml-math-svg-sh | <!DOCTYPE svg:svg PUBLIC “-//W3C//DTD XHTML 1.1 plus MathML 2.0 plus SVG 1.1//EN” “http://www.w3.org/2002/04/xhtml-math-svg/xhtml-math-svg.dtd”> |
XHTML+RDFa 1.0 | xhtml-rdfa-1 | <!DOCTYPE html PUBLIC “-//W3C//DTD XHTML+RDFa 1.0//EN” “http://www.w3.org/MarkUp/DTD/xhtml-rdfa-1.dtd“> |
XHTML+RDFa 1.1 | xhtml-rdfa-2 | <!DOCTYPE html PUBLIC “-//W3C//DTD XHTML+RDFa 1.1//EN” “http://www.w3.org/MarkUp/DTD/xhtml-rdfa-2.dtd“> |
Please login to continue.