Platform Support
The following shows the set of development tools and device APIs available for each mobile platform. The device APIs listed here are provided by the core plugins, additional APIs are available via third-party plugins. Column headers display the CLI's shorthand names.
android | blackberry10 | ios | Ubuntu | wp8 (Windows Phone 8) | windows (8.1, 10, Phone 8.1) | OS X | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cordova CLI | Mac, Windows, Linux | Mac, Windows, Linux | Mac | Ubuntu | Windows | Mac | ||||||||||||||
Embedded WebView | (see details) | (see details) | ||||||||||||||||||
Plugin Interface | (see details) | (see details) | (see details) | (see details) | ||||||||||||||||
Core Plugin APIs | ||||||||||||||||||||
Accelerometer | ||||||||||||||||||||
BatteryStatus | * Windows Phone 8.1 only | |||||||||||||||||||
Camera | ||||||||||||||||||||
Capture | ||||||||||||||||||||
Compass | (3GS+) | |||||||||||||||||||
Connection | ||||||||||||||||||||
Contacts | desktop only | partially | ||||||||||||||||||
Device | ||||||||||||||||||||
Events | ||||||||||||||||||||
File | ||||||||||||||||||||
File Transfer | * Do not support onprogress nor abort | * Do not support onprogress nor abort | * Do not support onprogress nor abort | |||||||||||||||||
Geolocation | ||||||||||||||||||||
Globalization | ||||||||||||||||||||
InAppBrowser | uses iframe | |||||||||||||||||||
Media | ||||||||||||||||||||
Notification | ||||||||||||||||||||
Splashscreen | ||||||||||||||||||||
Status Bar | Windows Phone 8.1 only | |||||||||||||||||||
Storage | localStorage & indexedDB | localStorage & indexedDB | ||||||||||||||||||
Vibration | * Windows Phone 8.1 only |
Please login to continue.