new RoundedRectangle(x, y, width, height, radius)
The Rounded Rectangle object is an area defined by its position and has nice rounded corners,
as indicated by its top-left corner point (x, y) and by its width and its height.
Parameters
Name | Type | Argument | Default | Description |
---|---|---|---|---|
x | number | <optional> | 0 | The x coordinate of the top-left corner of the Rectangle. |
y | number | <optional> | 0 | The y coordinate of the top-left corner of the Rectangle. |
width | number | <optional> | 0 | The width of the Rectangle. Should always be either zero or a positive value. |
height | number | <optional> | 0 | The height of the Rectangle. Should always be either zero or a positive value. |
radius | number | <optional> | 20 | Controls the radius of the rounded corners. |
- Source code: geom/RoundedRectangle.js (Line 20)
Please login to continue.