reset(x, y, width, height, maxObjects, maxLevels, level)
Resets the QuadTree.
Parameters
Name | Type | Argument | Default | Description |
---|---|---|---|---|
x | number | The top left coordinate of the quadtree. | ||
y | number | The top left coordinate of the quadtree. | ||
width | number | The width of the quadtree in pixels. | ||
height | number | The height of the quadtree in pixels. | ||
maxObjects | number | <optional> | 10 | The maximum number of objects per node. |
maxLevels | number | <optional> | 4 | The maximum number of levels to iterate to. |
level | number | <optional> | 0 | Which level is this? |
- Source code: math/QuadTree.js (Line 69)
Please login to continue.